Cartel Rewards (All 25 Levels)
The table below lists every reward, its level, and the exact cost to purchase that level as a Cartel. Level 17 (Raiding Buffs) is highlighted — you must choose keypad or lockpick before you can progress past it. See Raiding Buffs in the Progression chapter for details.
| Level | Bank Money | Credits | Reward |
|---|---|---|---|
| 1 | $18,750,000 | 20 | Unarrest button (all members) |
| 2 | $21,000,000 | 20 | Gang job unlocked — 5 slots |
| 3 | $23,520,000 | 25 | +25 armour on gang job spawn |
| 4 | $26,340,000 | 25 | Weed grow entities on gang job (F4) |
| 5 | $29,505,000 | 30 | +2 custom rank slots |
| 6 | $33,045,000 | 35 | Gang printer unlocked |
| 7 | $37,010,000 | 35 | 8 gang vault slots |
| 8 | $41,450,000 | 40 | Tommy Gun on gang job spawn |
| 9 | $46,425,000 | 45 | +3 gang job slots (8 total) |
| 10 | $51,995,000 | 50 | +50 armour on spawn |
| 11 | $58,235,000 | 60 | +2 custom rank slots |
| 12 | $65,225,000 | 65 | Free gang job appearance edit (one-time) |
| 13 | $73,050,000 | 75 | +5 gang job slots (13 total) |
| 14 | $81,815,000 | 80 | +2 custom rank slots |
| 15 | $91,635,000 | 90 | 10% gang printer speed boost |
| 16 | $102,630,000 | 100 | +25 armour on spawn |
| 17 | $114,945,000 | 115 | ⚠️ Raiding Buffs — choose Keypad Cracker OR Lockpick boost |
| 18 | $128,740,000 | 130 | +2 gang job slots (15 total) |
| 19 | $144,185,000 | 145 | Gang ESP |
| 20 | $161,490,000 | 160 | 8 gang vault slots |
| 21 | $180,865,000 | 180 | +2 custom rank slots |
| 22 | $202,570,000 | 200 | 50% bail discount on all members |
| 23 | $226,880,000 | 225 | Bhop Climb SWEP (gang job) |
| 24 | $254,105,000 | 255 | Choosable CS:GO knife (gang job) |
| 25 | $284,600,000 | 290 | Exclusive weapon choice (gang job) |
Total: $2,500,010,000 from gang bank + 2495 gang credits across all 25 levels.