Recipes
Full recipe list across all 8 categories.
Weapons
Weapons are crafted tools designed for combat or destruction. These are some of the most resource-intensive recipes on the table.
| Recipe | Description | Materials | Craft Time |
|---|---|---|---|
| C4 | Remote explosive device | 10 Junk, 5 Plastic, 3 Microchip, 15 Silver Ore, 7 Emerald Ore, 10 Platinum Ore, 1 Arapaima | 20 s |
| RPG-7 | Rocket-propelled grenade launcher | 20 Junk, 5 Plastic, 15 Copper Ore, 15 Gold Ore, 15 Mythril Ore, 10 Platinum Ore, 8 Emerald Ore | 30 s |
| EMP Nade | Disables electronic devices in range | 5 Junk, 1 Carbon, 5 Microchip, 10 Bronze Ore, 10 Silver Ore, 3 Emerald Ore, 5 Platinum Ore | 15 s |
| Nitroglycerin | Highly explosive liquid compound | 7 Junk, 7 Plastic, 3 Nitric Acid, 10 Silver Ore, 3 Emerald Ore | 15 s |
Entities & Trophies
Entities
Deployable props and income generators.
| Recipe | Description | Materials | Craft Time |
|---|---|---|---|
| Automated Printer | Advanced automated money printer | 1 Microchip, 10 Silver Ore, 1 Mythril Ore, 10 Junk | 20 s |
| Gold CPU | High-performance gold-circuit processor | 1 Gold Bar, 1 Microchip | 10 s |
| Ammo Box | Supply crate that provides ammunition | 1 Junk, 1 Plastic, 4 Bronze Ore | 8 s |
| Auto Weed Plant | Automated weed growing system | 1 Microchip, 10 Copper Ore, 1 Gold Ore, 5 Junk, 5 Plastic | 18 s |
| Crypto Router | Boosts nearby crypto miners by 15% | 10 Bronze Ore, 20 Copper Ore, 1 Platinum Ore, 3 Microchip, 10 Junk | 20 s |
Trophies
Decorative display items.
| Recipe | Description | Materials | Craft Time |
|---|---|---|---|
| Golden Shark | A magnificent golden shark trophy | 1 Gold Bar, 1 Great White Shark | 15 s |
Tools
Specialised equipment for mining, raiding, and gathering.
| Recipe | Description | Materials | Craft Time |
|---|---|---|---|
| Mining Drill | Rapid-fire mining tool for faster ore extraction | 15 Bronze Ore, 10 Gold Ore, 5 Platinum Ore, 1 Carbon, 2 Microchip, 10 Junk | 20 s |
| Bank Drill | Powerful drill for breaking into bank vaults | 15 Gold Ore, 10 Platinum Ore, 5 Emerald Ore, 3 Carbon, 5 Microchip, 15 Junk | 25 s |
| Battering Ram | Breaks down doors (3 uses for non-CP) | 5 Junk, 2 Plastic, 1 Platinum Ore, 3 Gold Ore | 10 s |
| Adrenaline V12 | Powerful adrenaline syringe for health and speed boost | 5 Silver Ore, 5 Plastic, 1 Platinum Ore, 1 Blue Marlin, 2 Carbon | 15 s |
| OP Fishing Rod | Overpowered fishing rod that catches rare fish with ease | 10 Junk, 10 Plastic, 20 Silver Ore, 2 Carbon, 2 Minnow Fish, 2 Parrot Fish, 1 Fishing Rod | 30 s |
Misc
Utility items used for raiding, escaping, and server events.
| Recipe | Description | Materials | Craft Time |
|---|---|---|---|
| Lockpick | Used to break into locked doors | 2 Bronze Ore, 1 Junk | 3 s |
| Keypad Cracker | Cracks electronic keypads | 2 Microchip, 3 Silver Ore, 3 Junk | 10 s |
| PD Keys | Official police department access keys | 2 Junk, 1 Carbon, 3 Bronze Ore | 8 s |
| Jail Pass | Use when arrested to free yourself immediately | 2 Plastic, 1 Parrot Fish, 2 Silver Ore | 8 s |
| Turf War | Initiates a turf war event when used | 20 Junk, 20 Plastic, 2 Gold Bar, 10 Gold Ore, 1 Blue Marlin, 10 Mythril Ore, 10 Emerald Ore, 15 Platinum Ore, 1 Arapaima | 30 s |
Food
Consumable food items that restore health or have other uses.
| Recipe | Description | Materials | Craft Time |
|---|---|---|---|
| Tinned Tuna | Restores 10 HP, or sell to the market NPC | 1 Tuna Fish, 1 Junk | 3 s |
Use a Tinned Tuna from your inventory (or press E on the entity if it spawned on the table) to restore 10 HP, capped at your maximum health. Alternatively it can be sold at the market NPC for money.
Brews
Brews are single-use consumable bottles. Craft them at the table, then press E on the brew entity (or use it from your inventory) to drink it. Each brew is destroyed on use.
See the Consumable Effects chapter for a full breakdown of what each brew does.
| Recipe | Description | Materials | Craft Time |
|---|---|---|---|
| +20 Health Brew | Instantly restores 20 HP | 1 Acai Berries, 10 Rice Plant, 5 Wheat Plant, 3 Cranberries, 1 Skull | 5 s |
| +20 Armor Brew | Instantly adds 20 armor | 1 Mutant Brain, 10 Sugar Cane, 5 Raspberries, 1 Spine | 7 s |
| +20 Speed Brew | +20% movement speed for 120 s | 2 Mutated Slug, 10 Sugar Cane, 5 Wheat Plant, 1 Goji Berries | 6 s |
| Guinness | Motion blur and stumble effect for 60 s | 3 Potato Plant, 1 Bronze Ore | 5 s |
| THC Lean | Purple tint, −20% speed, health regen for 180 s | 1 Sugar Cane, 2 Wheat Plant, 1 Plastic | 5 s |
| X Hackphone Cooldown | Removes hackphone cooldown instantly | 1 Mutated Plant, 1 Mutated Slug, 5 Acai Berries, 10 Potato Plant, 5 Plastic | 10 s |
| Magic Sword Recharge | Resets Sewer King & lightsaber cooldowns | 2 Mutated Slug, 1 Mutated Plant, 1 Skull, 8 Wheat Plant, 2 Silver Ore | 10 s |
Resources
Intermediate crafting components used as ingredients in other recipes or other server systems.
| Recipe | Description | Materials | Craft Time |
|---|---|---|---|
| Copper Wire | Copper wire for electrical applications | 1 Copper Ore, 2 Plastic | 3 s |